| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Player Index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "I" Player Index | |
| Starts with "I" Career Batting Register
and Career Pitching Register Bold indicates a Hall of Famer. |
| Iacovelli, Terrance | 1945-1945 |
| Ibaņez, Celso | 1964-1964 |
| Ide, John | 1962-1963 |
| Ikeda, William | 1956-1958 |
| Ilgenfritz, Nimrod | 1959-1964 |
| Imbeault , Bill | 1962-1962 |
| Inabinet, Bradly | 1947-1958 |
| Ingalls, Joseph | 1945-1946 |
| Ingalls, Michael | 1945-1945 |
| Ingland, Marvin | 1962-1964 |
| Ingle, Glenn | 1945-1955 |
| Ingoglia, Steven | 1964-1964 |
| Ionesco, Robert | 1950-1958 |
| Irving, Mark | 1954-1964 |
| Isaacson, Larry | 1951-1964 |
| Isham, Marcus | 1960-1964 |
| Ishmael, Kyle | 1945-1952 |
| Ivy, William | 1946-1958 |
| For questions or to report errors, please send us a note. |