Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Jim Froelich | |
Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. |
Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
1945 | HL Larch Division | Hood River | 162 | 90 | 72 | 0.556 | 1 | Kennel Cup |
1946 | HL Larch Division | Hood River | 162 | 88 | 74 | 0.543 | 1 | Kennel Cup |
1947 | HL Larch Division | Hood River | 162 | 89 | 73 | 0.549 | 2 | |
1948 | HL Larch Division | Hood River | 162 | 82 | 80 | 0.506 | 2 | |
1949 | HL Larch Division | Hood River | 162 | 89 | 73 | 0.549 | 2 | |
1950 | HL Larch Division | Hood River | 163 | 86 | 77 | 0.528 | 2 | |
1951 | HL Larch Division | Hood River | 162 | 92 | 70 | 0.568 | 2 | |
1952 | HL Larch Division | Hood River | 162 | 80 | 82 | 0.494 | 2 | |
1953 | HL Larch Division | Hood River | 162 | 74 | 88 | 0.457 | 3 | |
1954 | HL Larch Division | Hood River | 162 | 76 | 86 | 0.469 | 3 | |
Total Manager Record | 1621 | 846 | 775 | 0.522 |
For questions or to report errors, please send us a note. |