Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Single-Season Runs Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Runs | PA | Year | Career Leaderboard |
1. | Kevin Dunn | 163 | 674 | 1945 | |
2. | Kevin Dunn | 160 | 690 | 1948 | |
3. | Arlie Hagood | 156 | 700 | 1959 | |
4. | Kevin Dunn | 150 | 695 | 1946 | |
5. | James Latour * | 145 | 683 | 1946 | |
6. | Sal Fahy | 143 | 676 | 1959 | |
7. | Arlie Hagood | 141 | 674 | 1962 | |
8. | Arlie Hagood | 140 | 674 | 1961 | |
9. | Arlie Hagood | 138 | 653 | 1960 | |
10. | Derick Joyal | 137 | 665 | 1953 | |
Bill Lawhorn | 137 | 682 | 1950 | ||
12. | Mike Noble | 136 | 734 | 1946 | |
13. | Arlie Hagood | 135 | 675 | 1956 | |
14. | Jack Bly | 134 | 688 | 1963 | |
15. | Jack Bly | 133 | 666 | 1962 | |
Walter Mast | 133 | 697 | 1959 | ||
James Latour * | 133 | 712 | 1951 | ||
18. | Walter Mast | 132 | 702 | 1956 | |
Jaime Jeppesen | 132 | 655 | 1947 | ||
20. | Nicholas Kellam | 131 | 706 | 1953 | |
James Latour * | 131 | 677 | 1949 | ||
Frank Nick | 131 | 673 | 1946 | ||
23. | Kevin Dunn | 130 | 685 | 1949 | |
24. | Joseph Heroux | 129 | 632 | 1962 | |
Thomas Rosenberg | 129 | 667 | 1960 | ||
Kevin Dunn | 129 | 693 | 1947 | ||
James Latour * | 129 | 683 | 1945 | ||
28. | Stephan Adler | 128 | 675 | 1962 | |
Willie Garber | 128 | 656 | 1945 | ||
30. | James Lefebvre | 127 | 685 | 1960 | |
Billy Frankel | 127 | 716 | 1952 | ||
Louis Shiver | 127 | 676 | 1946 | ||
James Ritchie | 127 | 702 | 1945 | ||
34. | Arlie Hagood | 126 | 675 | 1963 | |
Fred Langton | 126 | 667 | 1962 | ||
Frank Nick | 126 | 719 | 1947 | ||
37. | Bryan Gorman | 125 | 664 | 1957 | |
Joshua Suiter | 125 | 712 | 1950 | ||
Marcus Morey | 125 | 674 | 1949 | ||
Doyle Speece | 125 | 698 | 1948 | ||
James Latour * | 125 | 666 | 1947 | ||
Nathan Lacey | 125 | 738 | 1945 | ||
Mike Noble | 125 | 611 | 1945 | ||
44. | Edward Mercer | 124 | 691 | 1962 | |
Arlie Hagood | 124 | 617 | 1958 | ||
Arlie Hagood | 124 | 678 | 1955 | ||
Billy Frankel | 124 | 752 | 1951 | ||
48. | Michael Quaglio | 123 | 702 | 1963 | |
James Latour * | 123 | 684 | 1948 | ||
50. | James Lefebvre | 122 | 641 | 1956 | |
Jay Follis | 122 | 647 | 1950 | ||
52. | Paul Macarthur | 121 | 688 | 1958 | |
Sal Fahy | 121 | 665 | 1958 | ||
Russell Vanderford | 121 | 684 | 1956 | ||
Usama Sbitany | 121 | 689 | 1955 | ||
Santo Mundy | 121 | 648 | 1955 | ||
Thad McRay | 121 | 668 | 1954 | ||
Marcus Morey | 121 | 666 | 1953 | ||
Usama Sbitany | 121 | 662 | 1953 | ||
Daniel Kerr | 121 | 673 | 1951 | ||
61. | Fred Langton | 120 | 671 | 1963 | |
Shawn Quiroga | 120 | 702 | 1959 | ||
Joshua Suiter | 120 | 739 | 1951 | ||
Jack Corr | 120 | 676 | 1951 | ||
65. | Leo Leal | 119 | 563 | 1962 | |
Larry Isaacson | 119 | 651 | 1959 | ||
James Lefebvre | 119 | 659 | 1958 | ||
James Latour * | 119 | 680 | 1952 | ||
Michael Keefer | 119 | 691 | 1951 | ||
Frank Nick | 119 | 687 | 1950 | ||
Bill Lawhorn | 119 | 658 | 1949 | ||
Frank Nick | 119 | 667 | 1948 | ||
Paul Cosper | 119 | 665 | 1947 | ||
Frank Nick | 119 | 677 | 1945 | ||
75. | Don Adderly | 118 | 678 | 1960 | |
Roland Scouten | 118 | 724 | 1959 | ||
Walter Mast | 118 | 716 | 1958 | ||
Scotty Kephart | 118 | 652 | 1958 | ||
Arlie Hagood | 118 | 659 | 1957 | ||
Walter Mast | 118 | 701 | 1955 | ||
Robert Schubert | 118 | 662 | 1952 | ||
Bill Lawhorn | 118 | 651 | 1952 | ||
Marcus Morey | 118 | 667 | 1950 | ||
Paul Freudenburg | 118 | 689 | 1947 | ||
Paul Cosper | 118 | 742 | 1946 | ||
Jason Hannan | 118 | 668 | 1946 | ||
Jay Follis | 118 | 659 | 1946 | ||
Robert Schaaf | 118 | 667 | 1945 | ||
89. | Bradley Sarmiento | 117 | 673 | 1964 | |
Edward Mercer | 117 | 669 | 1963 | ||
Russell Vanderford | 117 | 668 | 1962 | ||
Walter Mast | 117 | 716 | 1960 | ||
Russell Vanderford | 117 | 664 | 1960 | ||
George Chisolm | 117 | 648 | 1954 | ||
Marcus Morey | 117 | 641 | 1951 | ||
Howard Quach | 117 | 693 | 1950 | ||
Phillip Strange | 117 | 689 | 1948 | ||
Paul Freudenburg | 117 | 656 | 1946 | ||
99. | Leo Leal | 116 | 664 | 1964 | |
Matthew Schubert | 116 | 674 | 1955 |
For questions or to report errors, please send us a note. |